LottoPlus Numbers by Decade
| Date | Pattern | 1-10 | 11-20 | 21-30 | 31-40 | 41-45 | |
|---|---|---|---|---|---|---|---|
| Fri10/07/2026 | 4-1-1 | — | 14161719 | 23 | — | 41 | |
| Wed08/07/2026 | 2-2-1-1 | — | 18 | 2328 | 3334 | 43 | |
| Sun05/07/2026 | 3-2-1 | 12 | 11 | 232430 | — | — | |
| Wed01/07/2026 | 3-2-1 | 15 | 16 | 222429 | — | — | |
| Sun28/06/2026 | 2-2-1-1 | 49 | 1417 | 21 | — | 42 | |
| Fri26/06/2026 | 3-2-1 | 4 | 111617 | — | 3539 | — | |
| Wed24/06/2026 | 2-2-1-1 | 1 | — | 28 | 3136 | 4345 | |
| Sun21/06/2026 | 2-2-1-1 | 10 | 1316 | 30 | 3134 | — | |
| Wed17/06/2026 | 2-2-2 | 510 | 1213 | — | — | 4243 | |
| Sun14/06/2026 | 2-2-1-1 | — | 1518 | 24 | 3336 | 44 | |
| Fri12/06/2026 | 2-2-2 | — | 1820 | 2830 | — | 4145 | |
| Wed10/06/2026 | 3-2-1 | — | 111520 | — | 3133 | 42 | |
| Sun07/06/2026 | 3-1-1-1 | 4 | 111214 | — | 40 | 41 | |
| Wed03/06/2026 | 3-2-1 | 2910 | — | 2229 | — | 42 | |
| Sun31/05/2026 | 3-2-1 | 59 | 12 | — | 323739 | — | |
| Fri29/05/2026 | 2-2-2 | 59 | — | 2328 | 3438 | — | |
| Wed27/05/2026 | 2-1-1-1-1 | 4 | 11 | 24 | 3337 | 45 | |
| Sun24/05/2026 | 2-2-1-1 | 4 | 1520 | — | 39 | 4243 | |
| Wed20/05/2026 | 2-2-1-1 | 410 | — | 2125 | 36 | 44 | |
| Sun17/05/2026 | 3-2-1 | 79 | 111314 | — | — | 42 |
Patterns & distribution
Decades pattern
Drawn%Overdue
6—0 %—
5-131 %114
4-231 %58
4-1-1164 %19
3-321 %36
3-2-18423 %1
3-1-1-14412 %11
2-2-2257 %7
2-2-1-113036 %0
2-1-1-1-15415 %15
How many decades
| Decades | Drawn | % | Overdue |
|---|---|---|---|
| 1 | 0 | 0 % | — |
| 2 | 8 | 2 % | 36 |
| 3 | 125 | 35 % | 1 |
| 4 | 174 | 48 % | 0 |
| 5 | 54 | 15 % | 15 |
| Decades | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| 1–10 | 23 % | 22 % | 21 % | 22 % |
| 11–20 | 25 % | 24 % | 24 % | 22 % |
| 21–30 | 18 % | 20 % | 21 % | 23 % |
| 31–40 | 21 % | 21 % | 22 % | 22 % |
| 41–45 | 13 % | 13 % | 12 % | 11 % |
Strange draws
5 numbers in the same decade
22/08/2025
323637384045
Μany numbers in one line
The sum of the 6 numbers is huge (228)
Distance of the outermost numbers is very small (13)
Many numbers are consecutive
25/07/2025
212326272931
Μany numbers in one line
Distance of the outermost numbers is very small (10)
30/06/2024
1235818
Μany numbers in one line
The sum of the 6 numbers is too small (37)
Many numbers are consecutive